Namespace: Mindee.Parsing
Name | Description |
---|---|
AmountField | Represent an amount. |
BaseField | Represent basics of a field. |
BooleanField | Represent a string field. |
ClassificationField | Define a classification field. |
CompanyRegistration | Represent a company registration. |
DateField | Represent a date. |
DecimalField | Represent an amount. |
DecimalJsonConverter | |
LineItemField | Represent a single line in a field printable as an rST table. |
Locale | The locale of the page. |
PaymentDetail | Represent a payment detail. |
PositionField | List of all detected cropped elements in the image. |
StringField | Represent a string field. |
Tax | Represent a tax. |
Taxes | Represent all the tax lines. |
TimeField | Represent a time. |
Documentation generated by MdDocs