Namespace: Mindee.Product.Fr.EnergyBill
Assembly: Mindee
Assembly Version: 3.21.0+995c229708fe61b0dacbe0bfca8ad9e39db87623
Details of energy consumption.
public sealed class EnergyBillV1EnergyUsage : LineItemField
Inheritance: object → BaseField → LineItemField → EnergyBillV1EnergyUsage
Name | Description |
---|---|
EnergyBillV1EnergyUsage() |
Name | Description |
---|---|
Description | Description or details of the energy usage. |
EndDate | The end date of the energy usage. |
StartDate | The start date of the energy usage. |
TaxRate | The rate of tax applied to the total cost. |
Total | The total cost of energy consumed. |
UnitPrice | The price per unit of energy consumed. |
Name | Description |
---|---|
ToString() | A prettier representation of the line values. |
ToTableLine() | Output the line in a format suitable for inclusion in an rST table. |
Documentation generated by MdDocs