Namespace: Mindee.Product.Fr.EnergyBill
Assembly: Mindee
Assembly Version: 3.21.0+995c229708fe61b0dacbe0bfca8ad9e39db87623
Details of Taxes and Contributions.
public sealed class EnergyBillV1TaxesAndContribution : LineItemField
Inheritance: object → BaseField → LineItemField → EnergyBillV1TaxesAndContribution
Name | Description |
---|---|
EnergyBillV1TaxesAndContribution() |
Name | Description |
---|---|
Description | Description or details of the Taxes and Contributions. |
EndDate | The end date of the Taxes and Contributions. |
StartDate | The start date of the Taxes and Contributions. |
TaxRate | The rate of tax applied to the total cost. |
Total | The total cost of Taxes and Contributions. |
UnitPrice | The price per unit of Taxes and Contributions. |
Name | Description |
---|---|
ToString() | A prettier representation of the line values. |
ToTableLine() | Output the line in a format suitable for inclusion in an rST table. |
Documentation generated by MdDocs