Namespace: Mindee.Product.Fr.Payslip
Assembly: Mindee
Assembly Version: 3.21.0+995c229708fe61b0dacbe0bfca8ad9e39db87623
Detailed information about the pay.
public sealed class PayslipV2PayDetail
Inheritance: object → PayslipV2PayDetail
Name | Description |
---|---|
PayslipV2PayDetail() |
Name | Description |
---|---|
GrossSalary | The gross salary of the employee. |
GrossSalaryYtd | The year-to-date gross salary of the employee. |
IncomeTaxRate | The income tax rate of the employee. |
IncomeTaxWithheld | The income tax withheld from the employee’s pay. |
NetPaid | The net paid amount of the employee. |
NetPaidBeforeTax | The net paid amount before tax of the employee. |
NetTaxable | The net taxable amount of the employee. |
NetTaxableYtd | The year-to-date net taxable amount of the employee. |
TotalCostEmployer | The total cost to the employer. |
TotalTaxesAndDeductions | The total taxes and deductions of the employee. |
Name | Description |
---|---|
ToFieldList() | Output the object in a format suitable for inclusion in an rST field list. |
ToString() | A prettier representation of the line values. |
Documentation generated by MdDocs