Namespace: Mindee.Product.Fr.Payslip
Assembly: Mindee
Assembly Version: 3.22.0+aa1b44d54eab23ff2156f9ad9391c70a961697c0
Detailed information about the pay.
public sealed class PayslipV3PayDetail
Inheritance: object → PayslipV3PayDetail
Name | Description |
---|---|
PayslipV3PayDetail() |
Name | Description |
---|---|
GrossSalary | The gross salary of the employee. |
GrossSalaryYtd | The year-to-date gross salary of the employee. |
IncomeTaxRate | The income tax rate of the employee. |
IncomeTaxWithheld | The income tax withheld from the employee’s pay. |
NetPaid | The net paid amount of the employee. |
NetPaidBeforeTax | The net paid amount before tax of the employee. |
NetTaxable | The net taxable amount of the employee. |
NetTaxableYtd | The year-to-date net taxable amount of the employee. |
TotalCostEmployer | The total cost to the employer. |
TotalTaxesAndDeductions | The total taxes and deductions of the employee. |
Name | Description |
---|---|
ToFieldList() | Output the object in a format suitable for inclusion in an rST field list. |
ToString() | A prettier representation of the line values. |
Documentation generated by MdDocs