Namespace: Mindee.Product.NutritionFactsLabel
Assembly: Mindee
Assembly Version: 3.21.0+995c229708fe61b0dacbe0bfca8ad9e39db87623
Nutrition Facts Label API version 1.0 document data.
public class NutritionFactsLabelV1Document : IPrediction
Inheritance: object → NutritionFactsLabelV1Document
Implements: IPrediction
Name | Description |
---|---|
NutritionFactsLabelV1Document() |
Name | Description |
---|---|
AddedSugars | The amount of added sugars in the product. |
Calories | The amount of calories in the product. |
Cholesterol | The amount of cholesterol in the product. |
DietaryFiber | The amount of dietary fiber in the product. |
Nutrients | The amount of nutrients in the product. |
Protein | The amount of protein in the product. |
SaturatedFat | The amount of saturated fat in the product. |
ServingPerBox | The number of servings in each box of the product. |
ServingSize | The size of a single serving of the product. |
Sodium | The amount of sodium in the product. |
TotalCarbohydrate | The total amount of carbohydrates in the product. |
TotalFat | The total amount of fat in the product. |
TotalSugars | The total amount of sugars in the product. |
TransFat | The amount of trans fat in the product. |
Name | Description |
---|---|
ToString() | A prettier representation of the current model values. |
Documentation generated by MdDocs